Additional information
| Rinkinio komponentai | Inverter (10 kW) + 5 pcs. battery modules (2,88 kWh) + battery module (2,88 kWh) with controller |
|---|---|
| Bendra kaupimo talpa | 17,28 kWh (6 × 2,88 kWh) |
| Maks. atiduodama galia | 10 kW |
| Energijos šaltiniai | Electricity network, Solar power plant |
| Back-up funkcija (veikia dingus elektrai) | Yes |
| Montavimo būdas | Built on the ground, Wall-mounted |
| Valdymas programėle | Yes |
| Warranty | 10 m. |
| Manufacturer | FoxESS |
|---|---|
| Model | P3-10.0-SH |
| Battery type | Li-ion (lithium-ion) |
| Voltage | 620 V - 950 V |
| Max. power output | 10 kW |
| Phases | 3 phases |
| Current | 250 A |
| Voltage | 400 V |
| Back-up function | Yes |
| Class of protection | IP65 |
| Dimensions | 600 x 450 x 226 mm |
| Weight | 40 kg |
| Installation method | Wall-mounted |
| Operating temperature | -25° to 60°C |
| Communications | Wi Fi / LAN (Ethernet) / RS 485 / Modbus / CAN / 4G |
| App control | Yes |
| App for management | FoxESS |
| Country of manufacture | China |
| Warranty | 10 m. |





