Additional information
| Gamintojas | Sungrow |
|---|---|
| Maks. atiduodama galia | 10 kW, 6 kW, 8 kW |
| Pagaminimo šalis | China |
| Warranty | 10 m. |
| Manufacturer | Sungrow |
|---|---|
| Model | SH6.0RT-20 / SH8.0RT-20 / SH10RT-20 |
| Battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Voltage (batteries) | 150 V - 600 V |
| Max. charging/discharging power | 6,0 kW (SH6.0RT-20) / 8,0 kW (SH8.0RT-20) / 10 kW (SH10RT-20) |
| Phases | 3 phases |
| Max. current (batteries) | 30 A |
| Rated voltage (AC) | 230 V / 400 V |
| Back-up function | Yes |
| Class of protection | IP65 |
| Dimensions | 460 × 540 × 170 mm |
| Weight | 27 kg |
| Installation method | Wall-mounted |
| Operating temperature | -25 °C ~ +60 °C |
| Communications | RS485, WLAN, Ethernet, CAN, DI/DO |
| App control | Yes |
| App for management | iSolarCloud |
| Country of manufacture | China |
| Warranty | 10 m. |









